WebTools
Useful Tools & Utilities to make life easier.
-
Website Status Checker
Quickly find out if a website is online, offline, or facing downtime issues with this fast and reliable status checker -
Ping - Online Latency & Response Time Checker
Measure server response time and latency for any IP address or domain instantly. -
IP to Hostname Lookup - Resolve IP Address to Domain
Get the hostname or domain name of any IP address with this quick lookup tool. -
Hostname to IP Lookup - Resolve Domain to IP Address
Find the IP address of any hostname or domain with this quick lookup tool. -
IP Information Lookup - Detailed IP Address Data
Get complete information about any IP address, including location, ISP, and network details. -
MX Lookup - Find Mail Exchange (MX) Records of a Domain
Quickly check and display the MX servers of any domain to verify email delivery setup. -
User Agent Finder - Detect Your Browser User Agent String
Easily find and display your browser's user agent string online. -
What's My IP - Find Your Public & Local IP Address
Instantly check and display your current IP address along with basic network details. -
DNS Lookup - Check DNS Records of Any Domain
Online DNS Lookup is a web-based tool that queries and displays DNS records for a given domain name. -
Open Port Checker - Test Open Ports & External IP
Check your external IP address and scan for open ports on your internet connection instantly. -
IP Subnet Calculator - IPv4 & IPv6 Subnetting Tool
Accurate IPv4 and IPv6 subnet calculator for network, mask, hosts, and subnets. -
HTML Entity Encode - Convert HTML to Safe Entities
Easily encode HTML into HTML entities for safe web usage and database storage. -
HTML Entity Decode - Convert Entities Back to HTML
Easily decode HTML entities into clean, readable HTML code. -
URL Encoder - Convert URLs into Safe Encoded Format
Encode your URLs to make them safe for transmission and storage across the web. -
URL Decoder - Convert Encoded URLs Back to Original
Decode any encoded URL or link and restore it to its original, readable format. -
Text to Binary - Convert Text into Binary Code
Easily convert and encode text into binary format for computing, learning, or debugging. -
Binary to Text - Decode Binary Code into Readable Text
Easily convert and decode binary code back into human-readable text. -
Text to Base64 - Encode Text into Base64 String
Convert and encode any text into a Base64 string instantly. -
Base64 to Text - Decode Base64 String into Readable Text
Convert and decode any Base64 string back into plain text instantly. -
ROT13 Encoder - Convert Text with ROT13 Cipher
Encode text into ROT13, a simple substitution cipher used for obscuring content. -
ROT13 Decoder - Convert ROT13 Back to Text
Decode ROT13-encoded text back into its original readable form. -
Unicode to Punycode - Convert Internationalized Domains
Convert Unicode domain names (IDN) into Punycode for safe DNS and internet usage. -
Punycode to Unicode - Convert ASCII Domains to Unicode
Convert Punycode domain names back into Unicode for easy reading and use. -
Quoted Printable Encoder - Convert Text to Quoted Printable Format
Encode regular text into Quoted Printable format for safe email and data transmission. -
Quoted Printable Decoder - Convert Quoted Printable to Text
Decode Quoted Printable strings back into regular, human-readable text. -
Image Rotate - Rotate Images Online
Quickly rotate images in portrait or landscape orientation with a simple online tool. -
Image to Grayscale - Convert Images to Black & White Online
Free online tool to convert any image into grayscale (black & white) instantly. -
Image Compressor - Reduce Image Size Online
Easily compress images online without losing quality. -
Image Resizer - Resize Images Online
Resize any image online quickly and easily. -
QR Code Generator - Create Free QR Codes Instantly
Generate unlimited QR codes for URLs, text, phone numbers, and more in seconds. -
QR Code Reader - Scan & Decode QR Codes from Images
Easily read and extract QR code data from uploaded images or image URLs. -
Image to Base64 - Convert Images into Base64 Strings
Easily convert images into Base64-encoded strings online. -
JPG to PNG - Convert JPG Images to PNG Online
Quickly convert JPG images into high-quality PNG format online. -
JPG to WEBP - Convert JPG Images to WEBP Online
Easily convert JPG images into modern, lightweight WEBP format online. -
PNG to JPG - Convert PNG Images to JPG Online
Quickly convert PNG images into compressed JPG format online. -
PNG to WEBP - Convert PNG Images to WEBP Online
Easily convert PNG images into lightweight, high-quality WEBP format online. -
WEBP to JPG - Convert WEBP Images to JPG Online
Quickly convert WEBP images into JPG format online with ease. -
WEBP to PNG - Convert WEBP Images to PNG Online
Easily convert WEBP images into high-quality PNG format online. -
Image OCR - Extract Text from Images Online
Image to Text tool that lets you extract and copy text data from images instantly. -
Markdown to HTML - Convert Markdown Text to HTML Online
Easily convert Markdown format text into clean HTML code. -
HTML to Markdown - Convert HTML Code to Markdown Online
Easily convert HTML documents and code into clean Markdown format. -
CSV to JSON - Convert CSV Files to JSON Format Online
Easily convert CSV spreadsheet data into JSON format instantly. -
JSON to CSV - Convert JSON Data to CSV Format Online
Quickly convert JSON data into CSV spreadsheet format online. -
JSON to XML - Convert JSON Data to XML Format Online
Easily convert JSON data structures into XML format instantly. -
XML to JSON - Convert XML Data to JSON Format Online
Quickly convert XML data into lightweight JSON format. -
HTML Minifier - Minify HTML Code Online
Minify and compress your HTML code to reduce file size and improve page speed. -
CSS Minifier - Minify CSS Code Online
Minify and compress your CSS code to reduce file size and boost page speed. -
JS Minifier - Minify JavaScript Code Online
Compress and minify your JavaScript code to reduce file size and improve website speed. -
HTML Formatter - Beautify & Format HTML Code Online
Format and beautify unformatted or minified HTML code with proper indentation and line breaks. -
CSS Formatter - Beautify & Format CSS Code Online
Format and beautify minified or unformatted CSS code with proper indentation and spacing. -
JS Formatter - Beautify & Format JavaScript Code Online
Format and beautify minified or unformatted JavaScript code with proper indentation and readability. -
RGB to Hex - Convert RGB Color Values to Hex Codes
Easily convert RGB colors into Hexadecimal color codes for web and design use. -
Hex to RGB - Convert Hex Color Codes to RGB Values
Easily convert Hexadecimal color codes into RGB color values for design and development. -
JSON Beautifier - Online JSON Viewer & Formatter
Online JSON Viewer and Beautifier to format, validate, and display JSON data in a readable tree view. -
JSON Validator - Free Online JSON Validation Tool
Validate and check JSON data structure instantly with this free online JSON Validator. -
Timestamp Converter - Convert UNIX Timestamps to Date & Time
Convert to and from UNIX timestamps into human-readable dates and times. -
HTML Code Editor - Free Online Editor with Live Preview
Free online HTML editor with instant live preview. Write, edit, and test HTML code directly in your browser. -
SEO Tags Generator - Create SEO and OpenGraph Tags Online
Generate SEO-friendly meta tags and OpenGraph tags for better search engine indexing and social media sharing. -
Twitter Card Generator - Create Twitter Meta Tags Online
Generate Twitter Card meta tags for better previews and engagement when sharing your website on Twitter (X). -
Privacy Policy Generator - Create Free Privacy Policy Pages Online
Easily generate professional Privacy Policy pages for your website using customizable templates. -
Terms of Service Generator - Create Free TOS Pages Online
Easily generate professional Terms of Service (TOS) pages for your website using customizable templates. -
Robots.txt Generator - Create Robots.txt Files Online
Easily generate Robots.txt files to control how search engines and bots crawl your website. -
HTACCESS Redirect Generator - Create Redirect Rules for Apache
Generate .htaccess redirect rules for Apache and compatible web servers. -
Lorem Ipsum Generator - Create Placeholder Text Online
Generate placeholder Lorem Ipsum text with customizable words, sentences, or paragraphs for your projects. -
HTML Tags Stripper - Remove HTML Tags from Text
Easily remove HTML tags from code or text content and get clean plain text. -
JS Obfuscator - Protect and Obfuscate JavaScript Code
Protect your JavaScript code by obfuscating it and making it harder to read or reverse-engineer. -
SQL Beautifier - Format and Beautify SQL Queries
Format and beautify SQL queries for better readability and easier debugging. -
Wheel Color Picker - Interactive Color Wheel Online
Spin the color wheel to pick random colors or find the perfect color combination for your project. -
Online SMTP Test - Free SMTP Server Testing Tool
Free advanced online tool to test and check the functionality of your SMTP server. -
GZIP Compression Test - Check GZIP Compression on Your Website
Test if GZIP compression is enabled on your website to improve loading speed and performance. -
Source Code Downloader - Download Webpage Source Code Online
Download the full HTML source code of any webpage instantly. -
Text Cleaner - Clean and Format Text Online
Remove unwanted spaces, line breaks, and formatting from text instantly. -
E-Mail Extractor - Extract Email Addresses from Text
Extract email addresses from text, documents, or web content instantly. -
URL Extractor - Extract Website Links from Text
Extract all valid URLs and website links from plain text, documents, or content blocks. -
Word Count - Count Words, Characters, and Letters Online
Easily count words, characters, and letters in your text with this free online word counter. -
Text Separator - Split Text by Characters Online
Easily separate text based on any character such as commas, periods, spaces, or custom delimiters. -
Text to Slug - Convert Text into SEO-Friendly URLs
Convert text into clean, SEO-friendly slugs or permalinks for websites and blogs. -
Duplicate Lines Remover
Delete duplicate lines from text. -
Line Break Remover
Remove Line Breaks from Text -
Text Replacer
Replace any string occurences in text. -
Text Reverser
Reverse any piece of text. -
Word Density Counter
Find out the density of words in text. -
Palindrome Checker
Check whether a string is a palindrome or not. -
Case Converter
Change the case of text. -
Randomize \/ Shuffle Text Lines
This online tool randomizes \/ shuffle text lines provided as input. Get the random lines. -
Text Repeater
Text repeater is an online tool to generate a single word or string multiple times. -
Paste & Share Text
Online Text Sharing easy way to share text online. -
E-Mail Validator
Validate emails individually or in bulk. -
Random Number Generator
Generate numbers randomly with constraints. -
Password Generator
Generate secure random passwords. -
Password Strength Test
Check the strength of your Passwords -
MD5 Generator
Generate MD5 hashes from text. -
SHA Generator
Generate SHA hashes from text. -
Bcrypt Generator
Generate Bcrypt Hashes -
Hash Generator
Generate different types of hashes. -
UUIDv4 Generator
Generate UUIDv4 IDs -
Memory \/ Storage Converter
Convert any Memory \/ Storage Units. -
Length Converter
Type a value in any of the fields to convert between Length measurements. -
Speed Converter
Type a value in any of the fields to convert between speed measurements. -
Temperature Converter
Type a value in any of the fields to convert between temperature measurements. -
Weight Converter
Type a value in any of the fields to convert between weight measurements. -
Domain WHOIS - Lookup Domain Registration Information
Find detailed WHOIS information about any domain name instantly. -
URL Parser - Extract and Analyze URL Components Online
Parse and extract detailed components such as protocol, domain, path, query, and fragment from any URL. -
SSL Checker - Verify SSL Certificates Online
Check the validity, expiry date, and details of any website\u2019s SSL certificate. -
HTTP Headers Parser - View & Analyze HTTP Headers Online
Parse and view detailed HTTP headers of any URL to analyze server responses. -
URL Unshortener
Unshorten a URL and find the original. -
Redirect Checker
Checker whether a URL has a Redirect. -
HTTP Status Code Checker
Check HTTP Status Codes from URLs -
Glitch Text Generator
Zalgo Text Generator \/ Glitch Text Generator -
Bubble Text Generator
Bubble text gives your letters a fun appearance. -
Upside Down Text Generator
Upside-down text flips your letters and symbols. -
Currency Converter
Simple Currency Converter Tool -
Dice Roller
Roll a dice online. -
Virtual Coin Flip
Coin Flip is an online heads or tails coin toss simulator. -
Aim Trainer
Aim Trainer is a free browser game that is specifically designed to improve the players aim. -
Age Calculator
Calculate Age & Give Important Info About Your Age -
Between Dates Calculator
Calculate Days, Weeks, Months etc between two dates. -
BMI Calculator
Body mass index (BMI) is a measure of body fat based on height and weight that applies to adult men and women. -
Profit Calculator
Calculate Your Profit in Future -
Interest Calculator
Calculate Interest on Amount overtime. -
GPA Calculator
Easy To Use GPA Calculator Tool -
Count Down Timer
Countdown Timer that counts down in seconds, minutes and hours. -
Stop Watch
Fast Stopwatch and Online Countdown timer always available when you need it. -
Scientific Calculator
Scientific Calculator with double-digit precision that supports both button click and keyboard type. -
World Clock
The time zone abbreviations and acronyms worldwide. -
What is My Browser
What browser do I have? Find out my browser. -
Credit Card Validator
Validate any Credit Card Details -
Date Picker Calendar
Date Picker Calendar allow the selection of a specific date and year. -
YouTube Thumbnail Downloader
Download YouTube Thumbnails
World Clock
The time zone abbreviations and acronyms worldwide.
| Country Name | Zone Name | HH:MM:SS / DD-MM-YYYY | UTC offset |
|---|---|---|---|
| Ivory Coast | Africa/Abidjan | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Ghana | Africa/Accra | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Ethiopia | Africa/Addis_Ababa | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Algeria | Africa/Algiers | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Eritrea | Africa/Asmara | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Mali | Africa/Bamako | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Central African Republic | Africa/Bangui | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Gambia | Africa/Banjul | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Guinea-Bissau | Africa/Bissau | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Malawi | Africa/Blantyre | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Republic of the Congo | Africa/Brazzaville | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Burundi | Africa/Bujumbura | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Egypt | Africa/Cairo | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Morocco | Africa/Casablanca | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Spain | Africa/Ceuta | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Guinea | Africa/Conakry | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Senegal | Africa/Dakar | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Tanzania | Africa/Dar_es_Salaam | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Djibouti | Africa/Djibouti | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Cameroon | Africa/Douala | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Western Sahara | Africa/El_Aaiun | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Sierra Leone | Africa/Freetown | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Botswana | Africa/Gaborone | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Zimbabwe | Africa/Harare | 10:32:56 / 05-12-2025 | UTC+2:00 |
| South Africa | Africa/Johannesburg | 10:32:56 / 05-12-2025 | UTC+2:00 |
| South Sudan | Africa/Juba | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Uganda | Africa/Kampala | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Sudan | Africa/Khartoum | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Rwanda | Africa/Kigali | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Democratic Republic of the Congo | Africa/Kinshasa | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Nigeria | Africa/Lagos | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Gabon | Africa/Libreville | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Togo | Africa/Lome | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Angola | Africa/Luanda | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Democratic Republic of the Congo | Africa/Lubumbashi | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Zambia | Africa/Lusaka | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Equatorial Guinea | Africa/Malabo | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Mozambique | Africa/Maputo | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Lesotho | Africa/Maseru | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Swaziland | Africa/Mbabane | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Somalia | Africa/Mogadishu | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Liberia | Africa/Monrovia | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Kenya | Africa/Nairobi | 11:32:56 / 05-12-2025 | UTC+3:00 |
| Chad | Africa/Ndjamena | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Niger | Africa/Niamey | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Mauritania | Africa/Nouakchott | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Burkina Faso | Africa/Ouagadougou | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Benin | Africa/Porto-Novo | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Sao Tome and Principe | Africa/Sao_Tome | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Libya | Africa/Tripoli | 10:32:56 / 05-12-2025 | UTC+2:00 |
| Tunisia | Africa/Tunis | 09:32:56 / 05-12-2025 | UTC+1:00 |
| Namibia | Africa/Windhoek | 10:32:56 / 05-12-2025 | UTC+2:00 |
| United States | America/Adak | 22:32:56 / 04-12-2025 | UTC-10:00 |
| United States | America/Anchorage | 23:32:56 / 04-12-2025 | UTC-9:00 |
| Anguilla | America/Anguilla | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Antigua and Barbuda | America/Antigua | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Brazil | America/Araguaina | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Buenos_Aires | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Catamarca | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Cordoba | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Jujuy | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/La_Rioja | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Mendoza | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Rio_Gallegos | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Salta | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/San_Juan | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/San_Luis | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Tucuman | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Argentina | America/Argentina/Ushuaia | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Aruba | America/Aruba | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Paraguay | America/Asuncion | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Canada | America/Atikokan | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Brazil | America/Bahia | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Mexico | America/Bahia_Banderas | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Barbados | America/Barbados | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Brazil | America/Belem | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Belize | America/Belize | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Canada | America/Blanc-Sablon | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Brazil | America/Boa_Vista | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Colombia | America/Bogota | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Boise | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Canada | America/Cambridge_Bay | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Brazil | America/Campo_Grande | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Mexico | America/Cancun | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Venezuela | America/Caracas | 04:32:56 / 05-12-2025 | UTC-4:00 |
| French Guiana | America/Cayenne | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Cayman Islands | America/Cayman | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Chicago | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Mexico | America/Chihuahua | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Mexico | America/Ciudad_Juarez | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Costa Rica | America/Costa_Rica | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Canada | America/Creston | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Brazil | America/Cuiaba | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Curacao | America/Curacao | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Greenland | America/Danmarkshavn | 08:32:56 / 05-12-2025 | UTC+0:00 |
| Canada | America/Dawson | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Canada | America/Dawson_Creek | 01:32:56 / 05-12-2025 | UTC-7:00 |
| United States | America/Denver | 01:32:56 / 05-12-2025 | UTC-7:00 |
| United States | America/Detroit | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Dominica | America/Dominica | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Canada | America/Edmonton | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Brazil | America/Eirunepe | 03:32:56 / 05-12-2025 | UTC-5:00 |
| El Salvador | America/El_Salvador | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Canada | America/Fort_Nelson | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Brazil | America/Fortaleza | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Canada | America/Glace_Bay | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Canada | America/Goose_Bay | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Turks and Caicos Islands | America/Grand_Turk | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Grenada | America/Grenada | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Guadeloupe | America/Guadeloupe | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Guatemala | America/Guatemala | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Ecuador | America/Guayaquil | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Guyana | America/Guyana | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Canada | America/Halifax | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Cuba | America/Havana | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Mexico | America/Hermosillo | 01:32:56 / 05-12-2025 | UTC-7:00 |
| United States | America/Indiana/Indianapolis | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Indiana/Knox | 02:32:56 / 05-12-2025 | UTC-6:00 |
| United States | America/Indiana/Marengo | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Indiana/Petersburg | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Indiana/Tell_City | 02:32:56 / 05-12-2025 | UTC-6:00 |
| United States | America/Indiana/Vevay | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Indiana/Vincennes | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Indiana/Winamac | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Canada | America/Inuvik | 01:32:56 / 05-12-2025 | UTC-7:00 |
| Canada | America/Iqaluit | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Jamaica | America/Jamaica | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Juneau | 23:32:56 / 04-12-2025 | UTC-9:00 |
| United States | America/Kentucky/Louisville | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Kentucky/Monticello | 03:32:56 / 05-12-2025 | UTC-5:00 |
| Bonaire, Saint Eustatius and Saba | America/Kralendijk | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Bolivia | America/La_Paz | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Peru | America/Lima | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Los_Angeles | 00:32:56 / 05-12-2025 | UTC-8:00 |
| Sint Maarten | America/Lower_Princes | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Brazil | America/Maceio | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Nicaragua | America/Managua | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Brazil | America/Manaus | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Saint Martin | America/Marigot | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Martinique | America/Martinique | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Mexico | America/Matamoros | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Mexico | America/Mazatlan | 01:32:56 / 05-12-2025 | UTC-7:00 |
| United States | America/Menominee | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Mexico | America/Merida | 02:32:56 / 05-12-2025 | UTC-6:00 |
| United States | America/Metlakatla | 23:32:56 / 04-12-2025 | UTC-9:00 |
| Mexico | America/Mexico_City | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Saint Pierre and Miquelon | America/Miquelon | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Canada | America/Moncton | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Mexico | America/Monterrey | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Uruguay | America/Montevideo | 05:32:56 / 05-12-2025 | UTC-3:00 |
| Montserrat | America/Montserrat | 04:32:56 / 05-12-2025 | UTC-4:00 |
| Bahamas | America/Nassau | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/New_York | 03:32:56 / 05-12-2025 | UTC-5:00 |
| United States | America/Nome | 23:32:56 / 04-12-2025 | UTC-9:00 |
| Brazil | America/Noronha | 06:32:56 / 05-12-2025 | UTC-2:00 |
| United States | America/North_Dakota/Beulah | 02:32:56 / 05-12-2025 | UTC-6:00 |
| United States | America/North_Dakota/Center | 02:32:56 / 05-12-2025 | UTC-6:00 |
| United States | America/North_Dakota/New_Salem | 02:32:56 / 05-12-2025 | UTC-6:00 |
| Greenland | America/Nuuk | 06:32:56 / 05-12-2025 | UTC-2:00 |
| Mexico | America/Ojinaga | 02:32:56 / 05-12-2025 | UTC-6:00 |
